33 Ah LTO prismatic cell
NANO LITHIUM TITANATE BATTERY CELL
1 Power at 25°C for 10 sec is calculated using FredomCar discharge formulas.
2 Optimal storage temperature is 25°C.
3 In battery systems, the battery management system must enforce the voltage limits at the individual cell level.
4 Cell terminal heights are not included in the stated cell dimensions.

Technical specifications
CELLPerformance Characteristics Nominal Values | |
Nominal Voltage | 2.21V |
Capacity (Minimum/Typical @ 33amp[1C rate] at 25°C, CCCV charge) | 35.9/37,2Ah |
Typical high rate capacity (198 amp at 25°C, CCCV charge) | 35.8 Ah |
Typical energy (33 amp [1C rate] at 25°C, CCCV discharge) | 81.1Wh |
Pulse power (198 amp [10C rate], 10s pulse, 50% SOC at 25°C) (discharge / charge) | TBD |
Pulse power (FreedomCAR, 10s pulse,50% SOC at 25°C)(discarge/charge) | 1320 W, 2310 W |
Energy density | 145Wh/L |
Power density (discharge/charge) | 2360 W/L, 4130 W/L |
Specific energy | 66 Wh/kg |
Internal charge impedance(10s DC pulse 50% SOC,at 25°C) | 0.64mΩ |
Internal discharge impedance(10s DC pulse 50% SOC,at 25°C) | 0.65mΩ |
Max continuous charge | 300A |
Max continuous discharge | 300A |
Pulse charge/discharge rate (10 sec pulse) | 600A |
Max 10 sec Pulse discharge or charge current | TBD |
Internal impedance (1 Hz AC, 10% SOC, 25°C) | 0.45 mΩ |
Life Characteristics | |
Cycle life at 2C charge and 2C discharge, 100% DOD, 25°C | >25 000 to 80% initial capacity |
Cycle life at 1C charge and 1C discharge, 100% DOD, 55°C | >6000 to 80% initial capacity |
Calendar life at 25°C | 25 Years |