40 Ah LTO cylindrical cell
NANO LITHIUM TITANATE BATTERY CELL
1 Power at 25°C for 10 sec is calculated using FredomCar discharge formulas.
2 Optimal storage temperature is 25°C.
3 In battery systems, the battery management system must enforce the voltage limits at the individual cell level.
4 Cell terminal heights are not included in the stated cell dimensions.

Technical specifications
| CELLPerformance Characteristics Nominal Values | |
| Nominal Voltage | 2.3V |
| Capacity (Minimum/Typical @ 33amp[1C rate] at 25°C, CCCV charge) | 40/42Ah |
| Typical high rate capacity (198 amp at 25°C, CCCV charge) | 37 Ah |
| Typical energy (40 amp [1C rate] at 25°C, CCCV discharge) | 88 Wh |
| Pulse power (400 amp [10C rate], 10s pulse, 50% SOC at 25°C) | TBD |
| Pulse power (FreedomCAR, 10s pulse,50% SOC at 25°C)(discarge/charge) | 1550 W, 3755 W |
| Energy density | 161 Wh/L |
| Power density (discharge/charge) | 2834 W/L, 6865 W/L |
| Specific energy | 72 Wh/kg |
| Specific power (discharge/charge) | 1260 W/kg, 3053 W/kg |
| Internal charge impedance(10s DC pulse 50% SOC, at 25°C) | 0.52mΩ |
| Internal discharge impedance(10s DC pulse 50% SOC, at 25°C) | 0.71mΩ |
| Max continuous charge | 240A |
| Max continuous discharge | 240A |
| Max 10 sec Pulse discharge or charge current | 800A |
| Internal impedance (1 Hz AC, 10% SOC, 25°C) | 0.29 mΩ |
| Life Characteristics | |
| Cycle life at 2C charge and 2C discharge, 100% DOD, 25°C | >25 000 to 80% initial capacity |
| Cycle life at 1C charge and 1C discharge, 100% DOD, 55°C | >3000 to 90% initial capacity |
| Calendar life at 25°C | 25 Years |
